1.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
---|---|---|---|---|---|
1 | BKEX | BTC/USDT | $1,487,890,419 | $0.992315 | 3.72 %% |
2 | LBank | BTC/USDT | $985,198,734 | $0.992676 | 2.47 %% |
3 | HitBTC | BTC/USDT | $928,433,939 | $0.992324 | 2.32 %% |
4 | Binance | BTC/USDT | $865,083,573 | $0.992117 | 2.17 %% |
5 | MXC | BTC/USDT | $863,740,974 | $0.991850 | 2.16 %% |
6 | DigiFinex | BTC/USDT | $856,558,716 | $0.992550 | 2.14 %% |
7 | Bit-Z | BTC/USDT | $848,076,093 | $0.993152 | 2.12 %% |
8 | IDAX | BTC/USDT | $847,712,204 | $0.992210 | 2.12 %% |
9 | Coinsuper | BTC/USDT | $752,447,386 | $0.992821 | 1.88 %% |
10 | CoinTiger | BTC/USDT | $733,071,385 | $0.991745 | 1.84 %% |
Total/Avg | $39,945,328,696 | $0.997442 | |||
2.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BKEX | BTC/USDT | $1,487,890,419 | $9640.56 | 4.66 %% |
2 | LBank | BTC/USDT | $985,198,734 | $9637.05 | 3.09 %% |
3 | HitBTC | BTC/USDT | $928,433,939 | $9640.47 | 2.91 %% |
4 | Binance | BTC/USDT | $865,083,573 | $9642.48 | 2.71 %% |
5 | MXC | BTC/USDT | $863,740,974 | $9645.08 | 2.71 %% |
6 | DigiFinex | BTC/USDT | $856,558,716 | $9638.27 | 2.68 %% |
7 | Bit-Z | BTC/USDT | $848,076,093 | $9632.43 | 2.66 %% |
8 | IDAX | BTC/USDT | $847,712,204 | $9641.57 | 2.66 %% |
9 | Coinsuper | BTC/USDT | $752,447,386 | $9635.64 | 2.36 %% |
10 | CoinTiger | BTC/USDT | $733,071,385 | $9646.10 | 2.30 %% |
Total/Avg | $31,921,744,708 | $9614.16 | |||
3.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Dcoin | ETH/USDT | $380,638,098 | $186.00 | 3.58 %% |
2 | CoinEgg | LTC/ETH | $332,168,109 | $186.11 | 3.13 %% |
3 | Fatbtc | ETH/BTC | $298,396,820 | $182.37 | 2.81 %% |
4 | Bilaxy | ETH/USDT | $253,328,774 | $185.95 | 2.38 %% |
5 | BKEX | ETH/USDT | $250,259,636 | $186.03 | 2.36 %% |
6 | Coineal | ETH/USDT | $246,475,191 | $186.02 | 2.32 %% |
7 | Dcoin | ETH/BTC | $241,847,294 | $184.27 | 2.28 %% |
8 | LBank | ETH/USDT | $239,752,012 | $185.88 | 2.26 %% |
9 | IDAX | ETH/USDT | $238,425,352 | $186.02 | 2.24 %% |
10 | Bilaxy | ETH/BTC | $210,325,152 | $184.10 | 1.98 %% |
Total/Avg | $10,626,298,572 | $185.35 | |||
4.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BiKi | LTC/USDT | $495,847,280 | $60.30 | 11.60 %% |
2 | CoinEgg | LTC/ETH | $332,168,109 | $60.06 | 7.77 %% |
3 | BKEX | LTC/USDT | $221,333,586 | $60.33 | 5.18 %% |
4 | CoinEgg | LTC/BTC | $138,968,942 | $59.51 | 3.25 %% |
5 | CoinBene | LTC/USDT | $128,333,120 | $60.31 | 3.00 %% |
6 | Coineal | LTC/BTC | $127,793,646 | $59.83 | 2.99 %% |
7 | Dcoin | LTC/USDT | $119,655,639 | $60.23 | 2.80 %% |
8 | Coineal | LTC/USDT | $108,432,925 | $60.23 | 2.54 %% |
9 | Bibox | LTC/ETH | $104,204,664 | $60.23 | 2.44 %% |
10 | IDAX | LTC/USDT | $103,818,122 | $60.35 | 2.43 %% |
Total/Avg | $4,273,119,710 | $60.12 | |||
5.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BiKi | EOS/USDT | $548,010,985 | $3.37 | 15.47 %% |
2 | BKEX | EOS/USDT | $393,889,384 | $3.37 | 11.12 %% |
3 | LBank | EOS/USDT | $254,939,329 | $3.37 | 7.20 %% |
4 | DigiFinex | EOS/USDT | $153,191,736 | $3.36 | 4.33 %% |
5 | BW.com | EOS/USDT | $107,826,925 | $3.36 | 3.04 %% |
6 | CoinBene | EOS/USDT | $101,672,618 | $3.37 | 2.87 %% |
7 | Bibox | EOS/USDT | $88,172,865 | $3.37 | 2.49 %% |
8 | CoinTiger | EOS/USDT | $80,157,860 | $3.37 | 2.26 %% |
9 | HitBTC | EOS/USDT | $78,556,618 | $3.37 | 2.22 %% |
10 | Huobi Global | EOS/USDT | $76,177,012 | $3.37 | 2.15 %% |
Total/Avg | $3,541,841,992 | $3.36 | |||
6.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinBene | BCHABC/USDT | $297,260,031 | $262.24 | 9.28 %% |
2 | BiKi | BCH/USDT | $287,313,779 | $262.22 | 8.97 %% |
3 | LBank | BCH/USDT | $163,334,853 | $262.36 | 5.10 %% |
4 | Bit-Z | BCHABC/USDT | $137,722,595 | $262.26 | 4.30 %% |
5 | DigiFinex | BCH/USDT | $119,480,809 | * $261.79 | 3.73 %% |
6 | CoinEx | BCH/USDT | $113,634,097 | $262.26 | 3.55 %% |
7 | RightBTC | BCH/USDT | $93,301,329 | $261.74 | 2.91 %% |
8 | Huobi Global | BCH/USDT | $89,206,198 | $262.26 | 2.79 %% |
9 | HitBTC | BCH/USDT | $82,308,781 | $262.13 | 2.57 %% |
10 | MXC | BCH/USDT | $73,380,918 | $261.79 | 2.29 %% |
Total/Avg | $3,202,030,610 | $261.60 | |||
7.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | HCoin | XRP/USDT | $132,051,803 | $0.297358 | 6.03 %% |
2 | MXC | XRP/USDT | $100,115,022 | $0.297178 | 4.58 %% |
3 | RightBTC | XRP/USDT | $70,173,260 | $0.297368 | 3.21 %% |
4 | BKEX | XRP/USDT | $64,316,471 | $0.297168 | 2.94 %% |
5 | BCEX | XRP/USDT | $62,438,440 | $0.272112 | 2.85 %% |
6 | BW.com | XRP/USDT | $58,199,904 | $0.297469 | 2.66 %% |
7 | DigiFinex | XRP/USDT | $56,682,383 | $0.297469 | 2.59 %% |
8 | ZB.COM | XRP/BTC | $52,369,547 | $0.296558 | 2.39 %% |
9 | Binance | XRP/USDT | $51,551,932 | $0.297308 | 2.36 %% |
10 | Bibox | XRP/ETH | $48,662,434 | $0.300308 | 2.22 %% |
Total/Avg | $2,188,272,265 | $0.296378 | |||
8.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BiKi | TRX/USDT | $279,477,719 | $0.019054 | 18.15 %% |
2 | HCoin | TRX/USDT | $106,378,232 | $0.018976 | 6.91 %% |
3 | DigiFinex | TRX/USDT | $64,514,042 | $0.019063 | 4.19 %% |
4 | Cat.Ex | ETC/TRX | $57,805,168 | $0.019129 | 3.75 %% |
5 | Cat.Ex | LTC/TRX | $54,419,344 | $0.019116 | 3.53 %% |
6 | BW.com | TRX/USDT | $53,680,042 | $0.019023 | 3.49 %% |
7 | Cat.Ex | QTUM/TRX | $50,066,294 | $0.018954 | 3.25 %% |
8 | Hubi | TRX/USDT | $46,116,723 | $0.019063 | 2.99 %% |
9 | Binance | TRX/USDT | $44,543,297 | $0.019073 | 2.89 %% |
10 | Cat.Ex | XRP/TRX | $39,196,264 | $0.019111 | 2.54 %% |
Total/Avg | $1,540,215,636 | $0.019035 | |||
9.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BKEX | NEO/USDT | $129,021,790 | $11.39 | 11.64 %% |
2 | BitForex | NEO/ETH | $84,145,245 | $11.40 | 7.59 %% |
3 | CoinBene | NEO/USDT | $45,097,916 | $11.39 | 4.07 %% |
4 | Binance | NEO/USDT | $42,456,706 | $11.39 | 3.83 %% |
5 | CoinBene | NEO/BTC | $40,405,246 | $11.30 | 3.65 %% |
6 | DigiFinex | NEO/USDT | $39,695,023 | $11.38 | 3.58 %% |
7 | P2PB2B | NEO/USD | $37,842,085 | $11.39 | 3.41 %% |
8 | Binance | NEO/BTC | $37,134,109 | $11.32 | 3.35 %% |
9 | CoinEgg | NEO/USDT | $35,608,809 | $11.35 | 3.21 %% |
10 | CoinEgg | NEO/BTC | $35,110,865 | $11.36 | 3.17 %% |
Total/Avg | $1,108,374,419 | $11.40 | |||
10.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinEx | BSV/USDT | $73,081,802 | $142.02 | 8.92 %% |
2 | MXC | BSV/USDT | $69,495,727 | $141.91 | 8.49 %% |
3 | CoinEx | BSV/BCH | $51,433,618 | $141.93 | 6.28 %% |
4 | BW.com | BSV/USDT | $40,264,622 | $141.52 | 4.92 %% |
5 | HitBTC | BSV/USDT | $38,549,010 | $142.05 | 4.71 %% |
6 | CoinBene | BCHSV/USDT | $36,542,100 | $141.15 | 4.46 %% |
7 | OKEx | BSV/USDT | $34,280,129 | $142.08 | 4.19 %% |
8 | Huobi Global | BSV/USDT | $33,109,080 | $142.21 | 4.04 %% |
9 | DigiFinex | BSV/USDT | $31,055,718 | $142.08 | 3.79 %% |
10 | 55.com | BSV/USDT | $28,629,296 | $142.19 | 3.50 %% |
Total/Avg | $818,851,963 | $141.59 | |||
11.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Coineal | ETC/BTC | $97,814,641 | $4.77 | 13.08 %% |
2 | BiKi | ETC/USDT | $82,874,118 | $4.81 | 11.08 %% |
3 | Cat.Ex | ETC/TRX | $57,805,168 | $4.79 | 7.73 %% |
4 | Dcoin | ETC/USDT | $24,012,982 | $4.83 | 3.21 %% |
5 | DigiFinex | ETC/USDT | $21,771,760 | $4.81 | 2.91 %% |
6 | CoinEx | ETC/USDT | $20,017,793 | $4.81 | 2.68 %% |
7 | OKEx | ETC/USDT | $18,732,965 | $4.81 | 2.50 %% |
8 | CoinEgg | ETC/BTC | $18,644,400 | $4.79 | 2.49 %% |
9 | Bibox | ETC/USDT | $18,494,197 | $4.81 | 2.47 %% |
10 | BigONE | ETC/USDT | $18,484,849 | $4.81 | 2.47 %% |
Total/Avg | $747,863,991 | $4.80 | |||
12.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinTiger | BTC/BITCNY | $450,694,381 | $0.139967 | 75.71 %% |
2 | CoinTiger | ETH/BITCNY | $104,030,144 | $0.141062 | 17.48 %% |
3 | CoinTiger | TRX/BITCNY | $36,106,974 | $0.141260 | 6.07 %% |
4 | CoinTiger | TCH/BITCNY | $4,265,796 | $0.141095 | 0.72 %% |
5 | CoinTiger | XEM/BITCNY | $164,696 | $0.140389 | 0.03 %% |
6 | CoinTiger | GTO/BITCNY | $8,615 | $0.196524 | 0.00 %% |
7 | CoinTiger | OCN/BITCNY | $7,783 | $0.154197 | 0.00 %% |
8 | OpenLedger DEX | EOS/BITCNY | $127 | $0.129400 | 0.00 %% |
9 | OpenLedger DEX | USDT/BITCNY | $11 | $0.125283 | 0.00 %% |
10 | OpenLedger DEX | DOGE/BITCNY | $6 | $0.118652 | 0.00 %% |
Total/Avg | $595,278,534 | $0.140246 | |||
13.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinEx | ONT/USDT | $53,244,177 | $0.987570 | 10.93 %% |
2 | DigiFinex | ONT/USDT | $51,815,159 | $0.987871 | 10.64 %% |
3 | Binance | ONT/USDT | $40,813,330 | $0.987971 | 8.38 %% |
4 | Binance | ONT/BTC | $32,055,681 | $0.980615 | 6.58 %% |
5 | Bit-Z | ONT/USDT | $31,054,537 | $0.989875 | 6.38 %% |
6 | Huobi Global | ONT/USDT | $29,765,887 | $0.986769 | 6.11 %% |
7 | DigiFinex | ONT/BTC | $29,382,962 | $0.983480 | 6.03 %% |
8 | MXC | ONT/USDT | $27,135,981 | $0.987370 | 5.57 %% |
9 | BKEX | ONT/USDT | $27,050,881 | $0.989975 | 5.55 %% |
10 | Bibox | ONT/USDT | $19,890,413 | $0.988873 | 4.08 %% |
Total/Avg | $486,991,487 | $0.986277 | |||
14.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | LBank | QTUM/ETH | $71,374,784 | $2.30 | 17.05 %% |
2 | LBank | QTUM/BTC | $53,272,182 | $2.26 | 12.73 %% |
3 | Cat.Ex | QTUM/TRX | $50,066,294 | $2.29 | 11.96 %% |
4 | Bithumb Global | QTUM/USDT | $16,538,598 | $2.28 | 3.95 %% |
5 | MXC | QTUM/USDT | $15,690,764 | $2.28 | 3.75 %% |
6 | Upbit | QTUM/KRW | $11,929,766 | $2.23 | 2.85 %% |
7 | LBank | QTUM/USDT | $11,352,546 | $2.29 | 2.71 %% |
8 | CoinEx | QTUM/BCH | $11,011,527 | $2.27 | 2.63 %% |
9 | Bithumb Global | QTUM/ETH | $10,743,195 | $2.28 | 2.57 %% |
10 | CoinEgg | QTUM/ETH | $10,387,507 | $2.30 | 2.48 %% |
Total/Avg | $418,577,446 | $2.28 | |||
15.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Bit-Z | PAX/USDT | $184,710,370 | $1.01 | 45.56 %% |
2 | BitMart | BTC/PAX | $42,408,871 | $0.990724 | 10.46 %% |
3 | TOKOK | BTC/PAX | $31,275,932 | $0.990625 | 7.71 %% |
4 | TOKOK | ETH/PAX | $19,851,397 | $0.999076 | 4.90 %% |
5 | TOKOK | LTC/PAX | $17,759,858 | $0.998654 | 4.38 %% |
6 | ZB.COM | PAX/USDT | $14,012,669 | $1.00 | 3.46 %% |
7 | CoinEx | PAX/USDT | $12,277,807 | $0.999092 | 3.03 %% |
8 | Binance | BTC/PAX | $9,210,175 | $0.990833 | 2.27 %% |
9 | CoinEx | BTC/PAX | $6,207,848 | $0.990764 | 1.53 %% |
10 | TOKOK | PAX/USDT | $6,091,888 | $0.999493 | 1.50 %% |
Total/Avg | $405,429,601 | $1.00 | |||
16.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Bit-Z | TUSD/USDT | $232,180,924 | $0.999493 | 78.73 %% |
2 | Binance | BTC/TUSD | $9,486,452 | $0.992036 | 3.22 %% |
3 | CoinEx | BTC/TUSD | $6,185,063 | $0.989131 | 2.10 %% |
4 | Binance | TUSD/USDT | $5,908,255 | $0.999092 | 2.00 %% |
5 | CoinEx | ETH/TUSD | $3,881,637 | $0.998216 | 1.32 %% |
6 | Exrates | TUSD/USD | $3,770,031 | $0.999800 | 1.28 %% |
7 | CoinEx | BCH/TUSD | $3,759,390 | $1.00 | 1.27 %% |
8 | MXC | TUSD/USDT | $3,497,945 | $0.998792 | 1.19 %% |
9 | CoinEx | TUSD/USDT | $3,358,349 | $0.998792 | 1.14 %% |
10 | Bithumb Singapore | BTC/TUSD | $3,240,821 | $0.996464 | 1.10 %% |
Total/Avg | $294,923,831 | $0.998904 | |||
17.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | LBank | ZEC/USDT | $67,533,523 | $37.68 | 22.93 %% |
2 | LBank | ZEC/ETH | $45,523,276 | $37.96 | 15.45 %% |
3 | LBank | ZEC/BTC | $44,710,184 | $37.30 | 15.18 %% |
4 | CoinEx | ZEC/USDT | $23,228,732 | $37.69 | 7.89 %% |
5 | MXC | ZEC/USDT | $17,591,791 | $37.64 | 5.97 %% |
6 | BitForex | ZEC/BTC | $13,526,477 | $37.42 | 4.59 %% |
7 | BitForex | ZEC/ETH | $12,063,604 | $37.67 | 4.10 %% |
8 | YoBit | ZEC/BTC | $8,439,547 | $37.72 | 2.87 %% |
9 | Huobi Global | ZEC/USDT | $7,280,205 | $37.69 | 2.47 %% |
10 | CoinEx | ZEC/BCH | $5,948,680 | $37.74 | 2.02 %% |
Total/Avg | $294,560,667 | $37.66 | |||
18.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Binance | BNB/USDT | $43,978,521 | $19.43 | 15.02 %% |
2 | P2PB2B | BNB/USD | $39,123,154 | $19.42 | 13.36 %% |
3 | P2PB2B | BNB/BTC | $30,512,293 | $19.32 | 10.42 %% |
4 | BKEX | BNB/USDT | $29,265,573 | $19.44 | 9.99 %% |
5 | Binance | BNB/BTC | $27,393,649 | $19.27 | 9.35 %% |
6 | Bit-Z | BNB/USDT | $8,895,516 | $19.41 | 3.04 %% |
7 | Bilaxy | BNB/USDT | $8,343,965 | $19.40 | 2.85 %% |
8 | MXC | BNB/USDT | $7,860,627 | $19.44 | 2.68 %% |
9 | LBank | BNB/USDT | $7,823,857 | $19.44 | 2.67 %% |
10 | Bit-Z | BNB/BTC | $7,115,181 | $19.27 | 2.43 %% |
Total/Avg | $292,860,320 | $19.39 | |||
19.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | BCEX | XLM/USDT | $41,220,346 | $0.062841 | 14.31 %% |
2 | BKEX | XLM/USDT | $25,320,110 | $0.064796 | 8.79 %% |
3 | BW.com | XLM/USDT | $24,270,412 | $0.061939 | 8.42 %% |
4 | Bithumb | XLM/KRW | $16,807,725 | $0.063747 | 5.83 %% |
5 | MXC | XLM/USDT | $14,896,752 | $0.064734 | 5.17 %% |
6 | DOBI Exchange | XLM/BTC | $12,182,115 | $0.064356 | 4.23 %% |
7 | Hotbit | XLM/USDT | $11,768,685 | $0.064838 | 4.08 %% |
8 | CoinEx | XLM/USDT | $10,705,097 | $0.064671 | 3.72 %% |
9 | LATOKEN | XLM/USDT | $6,746,358 | $0.064796 | 2.34 %% |
10 | Binance | XLM/USDT | $6,612,851 | $0.064796 | 2.30 %% |
Total/Avg | $288,115,301 | $0.064107 | |||
20.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Cat.Ex | DASH/TRX | $37,771,534 | $72.10 | 13.71 %% |
2 | BW.com | DASH/USDT | $27,000,078 | $72.66 | 9.80 %% |
3 | P2PB2B | DASH/ETH | $18,403,812 | $72.05 | 6.68 %% |
4 | P2PB2B | DASH/BTC | $16,524,886 | $69.32 | 6.00 %% |
5 | YoBit | DASH/BTC | $11,147,285 | $73.91 | 4.05 %% |
6 | Cat.Ex | DASH/BTC | $10,799,247 | $72.44 | 3.92 %% |
7 | Cat.Ex | DASH/USDT | $8,396,430 | $72.64 | 3.05 %% |
8 | Cat.Ex | DASH/ETH | $8,025,250 | $72.51 | 2.91 %% |
9 | DigiFinex | DASH/USDT | $7,834,206 | $72.68 | 2.84 %% |
10 | IDAX | DASH/BTC | $7,597,288 | $72.10 | 2.76 %% |
Total/Avg | $275,524,308 | $72.32 | |||
21.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Binance | BTC/USDC | $42,987,468 | $0.991078 | 16.78 %% |
2 | Folgory | BTC/USDC | $32,536,340 | $0.991591 | 12.70 %% |
3 | CoinEx | BTC/USDC | $18,387,409 | $0.990303 | 7.18 %% |
4 | BitMart | BTC/USDC | $17,713,126 | $0.990200 | 6.91 %% |
5 | Coinbase Pro | BTC/USDC | $17,633,489 | $0.990638 | 6.88 %% |
6 | Shortex | BTC/USDC | $12,613,389 | $0.992180 | 4.92 %% |
7 | CoinEx | LTC/USDC | $12,445,797 | $0.996999 | 4.86 %% |
8 | Binance | USDC/USDT | $11,375,045 | $0.999393 | 4.44 %% |
9 | IDCM | ETH/USDC | $10,788,587 | $0.996876 | 4.21 %% |
10 | IDCM | BTC/USDC | $10,461,630 | $0.989900 | 4.08 %% |
Total/Avg | $256,240,610 | $0.993864 | |||
22.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | HCoin | XMX/USDT | $219,388,416 | $0.002191 | 99.05 %% |
2 | MXC | XMX/USDT | $740,905 | $0.002167 | 0.33 %% |
3 | Huobi Global | XMX/BTC | $512,127 | $0.002139 | 0.23 %% |
4 | MXC | XMX/BTC | $460,400 | $0.002157 | 0.21 %% |
5 | Hotbit | XMX/ETH | $183,143 | $0.002169 | 0.08 %% |
6 | Huobi Global | XMX/ETH | $99,223 | $0.002153 | 0.04 %% |
7 | Hotbit | XMX/BTC | $62,416 | $0.002143 | 0.03 %% |
8 | OceanEx | XMX/BTC | $41,312 | $0.002151 | 0.02 %% |
9 | DDEX | XMX/WETH | $517 | $0.003012 | 0.00 %% |
10 | BiKi | XMX/USDT | $18 | $0.002713 | 0.00 %% |
Total/Avg | $221,488,481 | $0.002191 | |||
23.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Hotbit | ATOM/USDT | $32,029,232 | $3.24 | 16.08 %% |
2 | Hotbit | ATOM/ETH | $22,701,227 | $3.23 | 11.39 %% |
3 | BitForex | ATOM/ETH | $19,519,477 | $3.23 | 9.80 %% |
4 | BitForex | ATOM/USDT | $16,251,140 | $3.23 | 8.16 %% |
5 | Hotbit | ATOM/BTC | $12,362,262 | $3.22 | 6.20 %% |
6 | BitForex | ATOM/BTC | $11,892,469 | $3.22 | 5.97 %% |
7 | Bibox | ATOM/USDT | $11,624,200 | $3.23 | 5.83 %% |
8 | CoinEx | ATOM/BCH | $9,938,749 | $3.21 | 4.99 %% |
9 | CoinEx | ATOM/USDT | $8,557,324 | $3.23 | 4.29 %% |
10 | Bibox | ATOM/ETH | $8,112,556 | $3.23 | 4.07 %% |
Total/Avg | $199,246,019 | $3.23 | |||
24.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | HCoin | SNT/USDT | $165,596,722 | $0.012909 | 90.48 %% |
2 | ZB.COM | SNT/USDT | $10,126,268 | $0.012859 | 5.53 %% |
3 | IDCM | SNT/BTC | $4,974,873 | $0.012604 | 2.72 %% |
4 | MXC | SNT/USDT | $389,756 | $0.012824 | 0.21 %% |
5 | Coinbit | SNT/KRW | $335,810 | $0.012630 | 0.18 %% |
6 | Upbit | SNT/KRW | $272,210 | $0.012545 | 0.15 %% |
7 | Huobi Global | SNT/USDT | $199,403 | $0.012816 | 0.11 %% |
8 | Binance | SNT/BTC | $180,138 | $0.012699 | 0.10 %% |
9 | MXC | SNT/BTC | $132,985 | $0.012852 | 0.07 %% |
10 | Bithumb | SNT/KRW | $111,122 | * $0.012630 | 0.06 %% |
Total/Avg | $183,011,721 | $0.012896 | |||
25.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Huobi Global | HT/USDT | $40,659,362 | $3.61 | 22.93 %% |
2 | BKEX | HT/USDT | $26,880,246 | $3.61 | 15.16 %% |
3 | Huobi Global | NODE/HT | $17,294,260 | $3.60 | 9.75 %% |
4 | BiKi | HT/USDT | $13,565,815 | $3.62 | 7.65 %% |
5 | CHAOEX | HT/USDT | $9,354,031 | $3.61 | 5.28 %% |
6 | Huobi Global | HT/BTC | $8,191,285 | $3.59 | 4.62 %% |
7 | MXC | HT/USDT | $6,738,510 | $3.61 | 3.80 %% |
8 | DragonEX | HT/USDT | $6,624,742 | $3.62 | 3.74 %% |
9 | Bit-Z | HT/USDT | $5,791,774 | $3.66 | 3.27 %% |
10 | Huobi Korea | HT/KRW | $5,300,526 | $3.57 | 2.99 %% |
Total/Avg | $177,289,533 | $3.61 | |||
26.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | IDCM | XMR/USDT | $17,788,843 | $60.40 | 11.26 %% |
2 | Huobi Global | XMR/BTC | $17,127,251 | $59.97 | 10.84 %% |
3 | CoinEx | XMR/USDT | $12,166,253 | $60.42 | 7.70 %% |
4 | BW.com | XMR/USDT | $11,941,891 | $60.74 | 7.56 %% |
5 | CoinEx | XMR/BTC | $11,562,702 | $59.97 | 7.32 %% |
6 | Dcoin | XMR/BTC | $11,000,721 | $59.91 | 6.96 %% |
7 | CoinEx | XMR/BCH | $9,235,364 | $60.46 | 5.85 %% |
8 | DigiFinex | XMR/BTC | $9,097,598 | $60.06 | 5.76 %% |
9 | IDCM | XMR/BTC | $7,143,379 | $59.45 | 4.52 %% |
10 | Exrates | XMR/BTC | $6,136,414 | $59.66 | 3.88 %% |
Total/Avg | $157,967,110 | $60.18 | |||
27.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Binance | LINK/BTC | $22,364,372 | $2.65 | 16.53 %% |
2 | Binance | LINK/USDT | $16,304,817 | $2.68 | 12.05 %% |
3 | BKEX | LINK/USDT | $10,096,922 | $2.68 | 7.46 %% |
4 | BBX | LINK/USDT | $6,947,146 | $2.67 | 5.14 %% |
5 | Bibox | LINK/BTC | $6,541,919 | $2.65 | 4.84 %% |
6 | Hubi | LINK/BTC | $6,387,721 | $2.65 | 4.72 %% |
7 | Bibox | LINK/USDT | $5,575,871 | $2.68 | 4.12 %% |
8 | Bibox | LINK/ETH | $5,389,513 | $2.68 | 3.98 %% |
9 | Coinbase Pro | LINK/USD | $5,170,964 | $2.69 | 3.82 %% |
10 | CoinBene | LINK/BTC | $5,047,910 | $2.66 | 3.73 %% |
Total/Avg | $135,267,400 | $2.67 | |||
28.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | CoinEx | ADA/USDT | $35,923,477 | $0.042423 | 30.15 %% |
2 | Binance | ADA/USDT | $14,500,823 | $0.042315 | 12.17 %% |
3 | HitBTC | ADA/USDT | $9,024,644 | $0.042390 | 7.57 %% |
4 | Huobi Global | ADA/USDT | $8,550,580 | $0.042423 | 7.18 %% |
5 | Binance | ADA/BTC | $7,176,599 | $0.042013 | 6.02 %% |
6 | BKEX | ADA/USDT | $4,844,100 | $0.042355 | 4.06 %% |
7 | BiKi | ADA/USDT | $4,770,673 | $0.042427 | 4.00 %% |
8 | Bitrue | ADA/USDT | $3,431,837 | $0.042455 | 2.88 %% |
9 | Upbit | ADA/KRW | $3,271,196 | $0.041730 | 2.75 %% |
10 | BKEX | ADA/BTC | $2,955,754 | $0.042013 | 2.48 %% |
Total/Avg | $119,167,091 | $0.042332 | |||
29.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | OKEx | OKB/USDT | $38,224,031 | $3.04 | 32.50 %% |
2 | BKEX | OKB/USDT | $24,104,255 | $3.04 | 20.50 %% |
3 | OKEx | OKB/BTC | $15,571,833 | $3.02 | 13.24 %% |
4 | DragonEX | OKB/USDT | $12,141,575 | $3.04 | 10.32 %% |
5 | IDAX | OKB/USDT | $10,312,032 | $3.04 | 8.77 %% |
6 | OKEx | OKB/ETH | $7,174,628 | $3.04 | 6.10 %% |
7 | Coinall | OKB/ETH | $4,818,182 | $3.03 | 4.10 %% |
8 | OKEx | WXT/OKB | $978,863 | $3.02 | 0.83 %% |
9 | OKEx | LTC/OKB | $903,615 | $3.02 | 0.77 %% |
10 | OKEx | NEO/OKB | $574,732 | $3.05 | 0.49 %% |
Total/Avg | $117,604,901 | $3.03 | |||
30.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
1 | Huobi Global | BTM/USDT | $30,827,499 | $0.147832 | 26.65 %% |
2 | OKEx | BTM/USDT | $20,116,006 | $0.146429 | 17.39 %% |
3 | Gate.io | BTM/USDT | $16,238,926 | $0.146028 | 14.04 %% |
4 | BW.com | BTM/USDT | $12,112,423 | $0.145627 | 10.47 %% |
5 | CoinEx | BTM/USDT | $7,214,518 | $0.146646 | 6.24 %% |
6 | OKEx | BTM/BTC | $5,983,830 | $0.144753 | 5.17 %% |
7 | Huobi Global | BTM/BTC | $4,111,315 | $0.147045 | 3.55 %% |
8 | CoinTiger | BTM/BTC | $2,512,022 | $0.146854 | 2.17 %% |
9 | Bibox | BTM/USDT | $2,406,510 | $0.146429 | 2.08 %% |
10 | Bibox | BTM/BTC | $2,393,904 | $0.145708 | 2.07 %% |
Total/Avg | $115,694,204 | $0.146516 | |||
31.
|
|||||
# | Source | Pair | Volume (24h) | Price | Volume (%) |
