| Instrument | Bid | Ask | Change % | Swap Long | Swap Short | Spread | Leverage** |
|---|---|---|---|---|---|---|---|
| USD/JPY | 111.340 | 111.343 | -0.0054 % | 5.1302 | -9.9904 | 0.3 | 30:1 |
| EUR/USD | 1.12023 | 1.12026 | -0.0932 % | -12.30 | 6.80 | 0.3 | 30:1 |
| GBP/USD | 1.30622 | 1.30628 | -0.3194 % | -9.80 | 4.00 | 0.5 | 30:1 |
| USD/CHF | 0.99925 | 0.99927 | 0.0340 % | 7.0304 | -12.1526 | 0.2 | 30:1 |
| USD/CAD | 1.33281 | 1.33287 | 0.1567 % | 0.5244 | -5.1693 | 0.5 | 30:1 |
| AUD/USD | 0.70746 | 0.70749 | -0.5189 % | -4.10 | -0.20 | 0.4 | 20:1 |
| NZD/USD | 0.67683 | 0.67688 | -0.5517 % | -3.60 | -0.60 | 0.7 | 20:1 |
| EUR/GBP | 0.85756 | 0.85765 | 0.2273 % | -3.8302 | 0.383 | 1 | 30:1 |
| EUR/JPY | 124.725 | 124.732 | -0.1045 % | -3.6901 | -1.5301 | 0.6 | 30:1 |
| EUR/CHF | 1.11940 | 1.11947 | -0.0607 % | -1.5065 | -3.917 | 0.6 | 30:1 |
| EUR/AUD | 1.58337 | 1.58347 | 0.4265 % | -8.975 | 4.0601 | 0.6 | 20:1 |
| EUR/CAD | 1.49299 | 1.49314 | 0.0633 % | -8.8403 | 3.8957 | 1 | 30:1 |
| EUR/NZD | 1.65496 | 1.65512 | 0.4503 % | -9.5631 | 4.5766 | 1 | 20:1 |
| GBP/JPY | 145.435 | 145.447 | -0.3238 % | 0.09 | -5.7602 | 0.8 | 30:1 |
| GBP/CHF | 1.30522 | 1.30536 | -0.2869 % | 2.6113 | -8.537 | 1.1 | 30:1 |
| GBP/CAD | 1.74090 | 1.74111 | -0.1614 % | -5.8436 | 0.5244 | 1.2 | 30:1 |
| GBP/AUD | 1.84627 | 1.84648 | 0.2016 % | -6.0546 | 0.7123 | 1.1 | 20:1 |
| GBP/NZD | 1.92973 | 1.92999 | 0.2251 % | -6.6942 | 1.2979 | 1.3 | 20:1 |
| NZD/JPY | 75.358 | 75.367 | -0.5483 % | 1.6201 | -5.6702 | 1.2 | 20:1 |
| NZD/CAD | 0.90208 | 0.90218 | -0.3920 % | -1.4234 | -2.3224 | 1.1 | 20:1 |
| NZD/CHF | 0.67631 | 0.67640 | -0.5090 % | 2.9126 | -7.2313 | 1.3 | 20:1 |
| XAU/USD | 1,287.850 | 1,287.990 | 0.0217 % | -12.29 | 6.78 | 0 | 20:1 |
| XAG/USD | 15.020 | 15.050 | -0.4634 % | -2.106 | 0.202 | 19.9 | 10:1 |
| XAU/EUR | 1,149.590 | 1,149.770 | 0.1158 % | -1.0325 | -3.3288 | 0 | 20:1 |
| XAG/EUR | 13.410 | 13.440 | -0.3711 % | -0.6951 | -0.9088 | 22.3 | 10:1 |
| XPT/USD | 846.910 | 849.810 | -0.1295 % | -23.38 | -0.68 | 34.1 | 10:1 |
| XPD/USD | 1,389.100 | 1,399.000 | -0.0000 % | 19.68 | -111.96 | 0 | 10:1 |
| OIL/USD | 62.050 | 62.110 | 0.4368 % | -2.53 | -5.93 | 9.7 | 10:1 |
| AUD/JPY | 78.767 | 78.775 | -0.5247 % | 1.4401 | -5.4902 | 1 | 20:1 |
| AUD/CAD | 0.94287 | 0.94297 | -0.3635 % | -1.798 | -2.0228 | 1.1 | 20:1 |
| AUD/CHF | 0.70690 | 0.70700 | -0.4856 % | 2.7117 | -7.0304 | 1.4 | 20:1 |
| AUD/NZD | 1.04507 | 1.04534 | 0.0268 % | -2.1859 | -1.5028 | 2.6 | 20:1 |
| CAD/JPY | 83.534 | 83.543 | -0.1637 % | 1.4401 | -5.5802 | 1.1 | 30:1 |
| CAD/CHF | 0.74969 | 0.74979 | -0.1232 % | 2.8122 | -7.2313 | 1.3 | 30:1 |
| CHF/JPY | 111.420 | 111.429 | -0.0390 % | -4.5002 | -0.45 | 0.8 | 30:1 |
| USD/MXN | 19.17732 | 19.18232 | 0.2130 % | -21.6947 | 9.08 | 2.6 | 5:1 |
| EUR/MXN | 21.48373 | 21.48917 | 0.1209 % | -33.6118 | 20.103 | 2.5 | 5:1 |
| USD/PLN | 3.83773 | 3.83973 | 0.2278 % | 1.62 | -5.4087 | 5.2 | 20:1 |
| EUR/PLN | 4.29932 | 4.30132 | 0.1344 % | -7.708 | 3.5274 | 4.6 | 20:1 |
| USD/TRY | 5.54754 | 5.55000 | 1.0977 % | -879.8556 | 199.00 | 4.4 | 2:1 |
| EUR/TRY | 6.21997 | 6.22620 | 0.6548 % | -1000.924 | 155.00 | 10 | 2:1 |
| TRY/JPY | 20.036 | 20.048 | -0.7330 % | 95.3945 | -155.3547 | 6 | 2:1 |
| USD/CNH | 6.72437 | 6.72492 | 0.0688 % | -2.1298 | -1.3851 | 0.8 | 2:1 |
| USD/HKD | 7.84930 | 7.85030 | 0.0004 % | 0.7644 | -4.2931 | 1.3 | 2:1 |
| USD/SGD | 1.35580 | 1.35607 | 0.1045 % | -0.3694 | -4.4328 | 2 | 20:1 |
| SGD/JPY | 82.109 | 82.119 | -0.1101 % | 2.3401 | -5.7602 | 1.2 | 20:1 |
| USD/HUF | 287.255 | 287.340 | 0.1337 % | 5.5668 | -9.7682 | 3 | 20:1 |
| EUR/HUF | 321.787 | 321.914 | 0.0424 % | -3.2911 | -1.4005 | 3.9 | 20:1 |
| USD/ZAR | 14.20923 | 14.21843 | 0.3804 % | -16.6719 | 7.1461 | 6.5 | 20:1 |
| EUR/ZAR | 15.91870 | 15.92830 | 0.2940 % | -28.1098 | 17.7815 | 6 | 20:1 |
| GBP/ZAR | 18.56000 | 18.57350 | 0.0598 % | -28.1517 | 16.7696 | 7.3 | 20:1 |
| ZAR/JPY | 7.821 | 7.846 | -0.3942 % | 0.18 | -2.5201 | 31.9 | 20:1 |
| USD/SEK | 9.31513 | 9.31651 | 0.3644 % | 4.6062 | -9.9998 | 1.5 | 20:1 |
| EUR/SEK | 10.43533 | 10.43660 | 0.2732 % | -0.0259 | -0.0093 | 1.2 | 20:1 |
| USD/NOK | 8.61190 | 8.61359 | 0.3330 % | 1.4189 | -6.7572 | 2 | 20:1 |
| EUR/NOK | 9.64743 | 9.64931 | 0.2393 % | -7.8156 | 2.14 | 1.9 | 20:1 |
| USD/DKK | 6.66351 | 6.66378 | 0.0882 % | 7.3902 | -10.8821 | 0.4 | 2:1 |
| EUR/DKK | 7.46483 | 7.46498 | -0.0050 % | -1.2192 | -2.6189 | 0.2 | 2:1 |
| NOK/SEK | 1.08149 | 1.08188 | 0.0375 % | 0.0755 | -0.6796 | 3.6 | 20:1 |
| NOK/JPY | 12.924 | 12.931 | -0.3392 % | -0.30 | -2.10 | 5.4 | 20:1 |
| USD/THB | 31.779 | 31.843 | 0.0000 % | - | - | 20.1 | - |
| USD/RUB | 65.4065 | 65.5115 | 0.3565 % | -18.2211 | 10.8602 | 16 | 20:1 |
| EUR/RUB | 74.7391 | 74.8887 | 0.0000 % | - | - | 20 | - |
| USD/CNY | 6.12717 | 6.14858 | 0.0000 % | - | - | 34.8 | - |
| USD/INR | 62.429 | 62.518 | 0.0000 % | - | - | 14.2 | - |
| USD/TWD | 31.189 | 31.255 | 0.0000 % | - | - | 21.1 | - |
| USD/KRW | 1,102.200 | 1,103.020 | 0.0000 % | - | - | 0 | - |
| ITA.40 | 16,500.00 | 16,515.00 | 0.0000 % | - | - | 0 | - |
| ESP.35 | 9,340.70 | 9,348.80 | -0.3413 % | -1.2359 | -1.0986 | 0 | 10:1 |
| SUI.20 | 7,615.00 | 7,621.00 | 0.0000 % | - | - | 0 | - |
| GER.30 | 11,691.70 | 11,694.00 | -0.2253 % | -1.5027 | -1.3357 | 0 | 20:1 |
| FRA.40 | 5,406.40 | 5,409.00 | -0.2444 % | -0.6643 | -0.5905 | 0 | 20:1 |
| UK.100 | 7,355.10 | 7,357.80 | 0.2576 % | -1.3196 | -6.2468 | 0 | 20:1 |
| AUS200 | 6,255.80 | 6,258.60 | 0.0616 % | -0.7689 | -1.8229 | 0 | 20:1 |
| JPN225 | 21,507.70 | 21,516.70 | -0.5770 % | -2.5376 | -2.0301 | 0 | 20:1 |
| HKG.33 | 29,647.20 | 29,659.80 | 0.3112 % | -5.7518 | -2.0542 | 0 | 10:1 |
| USA.30 | 26,248.70 | 26,251.70 | 0.0423 % | -4.6042 | -4.1658 | 0 | 20:1 |
| NAS100 | 7,470.10 | 7,472.70 | -0.0528 % | -1.289 | -0.6718 | 0 | 20:1 |
| SPX500 | 2,864.80 | 2,866.10 | -0.0488 % | -4.9603 | -12.9562 | 0 | 20:1 |
| NATGAS | 2.6820 | 2.7150 | -0.1665 % | - | - | 121.5 | 10:1 |
| UK.OIL | 69.260 | 69.340 | 0.1517 % | - | - | 11.5 | 10:1 |
| COPPER | 2.881 | 2.944 | -0.5633 % | - | - | 214 | 10:1 |
| USOIL2 | 106.250 | 106.250 | 0.0000 % | - | - | 0 | - |
| US.OIL | 59.870 | 59.890 | 0.0000 % | - | - | 3.3 | - |
| SUI.30 | 8,789.00 | 8,792.00 | 0.0000 % | - | - | 0 | - |
| BTC/USD | 4,777.920 | 4,797.830 | 16.0120 % | -16.00 | -16.00 | 0 | 2:1 |
| #AAPL | 191.090 | 191.130 | 0.0000 % | -2.9196 | -0.5717 | 2.1 | 5:1 |
| BTC/EUR | 4,253.103 | 4,295.657 | 15.9988 % | -16.00 | -16.00 | 0 | 2:1 |
| #FB | 168.540 | 168.570 | 0.0000 % | -2.7408 | -0.5367 | 1.8 | 5:1 |
| #AMZN | 1,814.010 | 1,814.180 | 0.0000 % | -32.2743 | -6.3194 | 0 | 5:1 |
| #NFLX | 366.810 | 366.910 | 0.0000 % | -6.2563 | -1.225 | 2.7 | 5:1 |
| #TSLA | 289.030 | 289.100 | 0.0000 % | -6.6535 | -1.3028 | 2.4 | 5:1 |
| #GOOGL | 1,198.250 | 1,198.570 | 0.0000 % | -21.3507 | -4.1806 | 0 | 5:1 |
| #BABA | 180.920 | 180.960 | 0.0000 % | -2.8401 | -0.5561 | 2.2 | 5:1 |
| #TWTR | 33.430 | 33.460 | 0.0000 % | -0.6157 | -0.1206 | 9 | 5:1 |
| #BAC | 28.550 | 28.580 | 0.0000 % | -0.4965 | -0.0972 | 10.5 | 5:1 |
| HKG.50 | 28,032.00 | 28,032.00 | 0.0000 % | - | - | 0 | - |
| BTC/JPY | 458,258.9 | 614,314.6 | 16.2624 % | -1700.00 | -1700.00 | 2540.7 | 2:1 |
| CHN.50 | 13,336.00 | 13,345.00 | -0.7071 % | -2.0318 | -0.3978 | 0 | 10:1 |
| ETH/USD | 151.435 | 153.359 | 8.3165 % | -1.40 | -1.40 | 125.5 | 2:1 |
| SINGAPORE | 388.300 | 388.700 | 0.0000 % | - | - | 10.3 | - |
| LTC/USD | 67.181 | 67.913 | 12.3704 % | -0.30 | -0.30 | 107.8 | 2:1 |
| XRP/USD | 0.32987 | 0.33462 | 6.4495 % | -15.00 | -15.00 | 142 | 2:1 |
| #BIDU | 170.400 | 170.450 | 0.0000 % | -2.5739 | 0.0456 | 2.9 | 5:1 |
| BTG/USD | 108.920 | 108.920 | 0.0000 % | - | - | 0 | - |
| DSH/USD | 121.553 | 123.323 | 10.0309 % | - | - | 143.5 | - |
| ETC/USD | 5.100 | 5.162 | 7.1302 % | - | - | 120.1 | - |
| ETH/EUR | 135.061 | 136.995 | 8.2956 % | - | - | 141.2 | - |
| ETH/JPY | 16,665.556 | 17,154.486 | 7.6549 % | - | - | 588.2 | - |
| LTC/EUR | 59.972 | 60.659 | 12.2713 % | - | - | 113.3 | - |
| LTC/JPY | 22,477.880 | 22,477.880 | 0.0000 % | - | - | 0 | - |
| NEO/USD | 112.590 | 112.590 | 0.0000 % | - | - | 0 | - |
| NEO/ETH | 0.07139 | 0.07187 | 1.1009 % | - | - | 66.8 | - |
| TRX/USD | 0.02580 | 0.02592 | 0.0000 % | - | - | 46.3 | - |
| XRP/EUR | 0.29462 | 0.29839 | 6.3962 % | - | - | 126.3 | - |
| LTC/BTC | 0.014017 | 0.014203 | -3.1073 % | - | - | 131 | - |
| ETH/BTC | 0.031652 | 0.032028 | -6.5193 % | - | - | 117.4 | - |
| ETC/BTC | 0.001060 | 0.001082 | -7.7122 % | - | - | 203.3 | - |
| DSH/BTC | 0.025477 | 0.025737 | -4.9674 % | - | - | 101 | - |
| BTG/BTC | 0.002885 | 0.002913 | -9.6463 % | - | - | 96.1 | - |
| NEO/BTC | 0.002272 | 0.002285 | -5.5152 % | - | - | 56.9 | - |
| TRX/BTC | 0.00000536 | 0.00000575 | 0.0000 % | - | - | 678.3 | - |
| TRX/ETH | 0.000171 | 0.000173 | -2.2727 % | - | - | 115.6 | - |
| XRP/BTC | 0.00006889 | 0.00006976 | -6.5764 % | - | - | 124.7 | - |
| BCH/USD | 181.562 | 183.794 | 9.6813 % | - | - | 121.4 | - |
| BCH/BTC | 0.037854 | 0.038419 | -5.6331 % | - | - | 147.1 | - |
| BCH/EUR | 162.061 | 163.991 | 9.4094 % | - | - | 117.7 | - |
| EOS/USD | 4.560434 | 4.621007 | 10.2212 % | - | - | 131.1 | - |
| EOS/EUR | 4.075114 | 4.122505 | 10.2317 % | - | - | 115 | - |
| EOS/BTC | 0.00094499 | 0.00096503 | -5.3640 % | - | - | 207.7 | - |
| BNB/BTC | 0.003899 | 0.003983 | -8.7520 % | - | - | 210.9 | - |
| IOT/BTC | 0.00007084 | 0.00007199 | -6.9572 % | - | - | 159.7 | - |
| # | Cryptocurrency |
Coin Market Cap |
Cryptocurrency Price |
Volume (24h) | Circulating Supply | % 1H | % 24H | % 7D | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Bitcoin [BTC]
Mkt Cap:
$0
Volume:
$15.64 B
Circ. Supply:
17.62 M
% 1H:
0.08%
% 24H:
12.98%
% 7D:
18.04%
|
$$83,996,137,210 |
$4766.95
฿ 1.0
|
$15,637,560,868
฿ 3,280,413
|
17,620,525 BTC | 0.08% | 12.98% | 18.04% | ![]() |
| 2 |
Ethereum [ETH]
Mkt Cap:
$0
Volume:
$6.59 B
Circ. Supply:
105.49 M
% 1H:
-0.10%
% 24H:
6.33%
% 7D:
12.33%
|
$$16,064,722,981 |
$152.29
฿ 0.0319191698188
|
$6,587,665,386
฿ 1,380,760
|
105,489,315 ETH | -0.10% | 6.33% | 12.33% | ![]() |
| 3 | $$13,804,741,607 |
$0.33
฿ 6.93762279325e-05
|
$1,603,031,716
฿ 335,992
|
41,706,564,590 XRP * | -0.72% | 5.81% | 9.12% | ![]() |
|
| 4 | $$4,142,864,004 |
$4.57
฿ 0.000958168339357
|
$2,858,469,048
฿ 599,129
|
906,245,118 EOS * | -0.23% | 8.41% | 24.39% | ![]() |
|
| 5 |
Litecoin [LTC]
Mkt Cap:
$0
Volume:
$2.61 B
Circ. Supply:
61.16 M
% 1H:
-0.68%
% 24H:
9.44%
% 7D:
12.69%
|
$$4,107,443,615 |
$67.16
฿ 0.0140768539837
|
$2,614,005,990
฿ 547,890
|
61,157,936 LTC | -0.68% | 9.44% | 12.69% | ![]() |
| 6 |
Bitcoin Cash [BCH]
Mkt Cap:
$0
Volume:
$735.63 M
Circ. Supply:
17.71 M
% 1H:
-0.41%
% 24H:
7.17%
% 7D:
13.82%
|
$$3,228,057,934 |
$182.32
฿ 0.038213127669
|
$735,626,408
฿ 154,186
|
17,705,800 BCH | -0.41% | 7.17% | 13.82% | ![]() |
| 7 |
Binance Coin [BNB]
Mkt Cap:
$0
Volume:
$277.98 M
Circ. Supply:
141.18 M
% 1H:
-0.05%
% 24H:
8.68%
% 7D:
15.46%
|
$$2,677,640,304 |
$18.97
฿ 0.00397539009105
|
$277,981,414
฿ 58,264
|
141,175,490 BNB * | -0.05% | 8.68% | 15.46% | ![]() |
| 8 |
Stellar [XLM]
Mkt Cap:
$0
Volume:
$486 M
Circ. Supply:
19.25 B
% 1H:
0.35%
% 24H:
8.37%
% 7D:
16.31%
|
$$2,276,128,681 |
$0.12
฿ 2.47845290601e-05
|
$485,998,862
฿ 101,864
|
19,248,768,937 XLM * | 0.35% | 8.37% | 16.31% | ![]() |
| 9 |
Tether [USDT]
Mkt Cap:
$0
Volume:
$15.16 B
Circ. Supply:
2.04 B
% 1H:
0.08%
% 24H:
0.84%
% 7D:
0.35%
|
$$2,055,649,345 |
$1.01
฿ 0.000211348538105
|
$15,161,500,271
฿ 3,177,818
|
2,038,621,523 USDT * | 0.08% | 0.84% | 0.35% | ![]() |
| 10 |
Cardano [ADA]
Mkt Cap:
$0
Volume:
$152.4 M
Circ. Supply:
25.93 B
% 1H:
0.12%
% 24H:
11.34%
% 7D:
29.62%
|
$$2,038,650,892 |
$0.08
฿ 1.64807219085e-05
|
$152,402,758
฿ 31,943
|
25,927,070,538 ADA | 0.12% | 11.34% | 29.62% | ![]() |
| 11 |
TRON [TRX]
Mkt Cap:
$0
Volume:
$606.73 M
Circ. Supply:
66.68 B
% 1H:
-0.62%
% 24H:
10.53%
% 7D:
16.00%
|
$$1,747,442,236 |
$0.03
฿ 5.49263272663e-06
|
$606,727,202
฿ 127,169
|
66,682,072,191 TRX | -0.62% | 10.53% | 16.00% | ![]() |
| 12 |
Bitcoin SV [BSV]
Mkt Cap:
$0
Volume:
$165.79 M
Circ. Supply:
17.67 M
% 1H:
0.75%
% 24H:
5.48%
% 7D:
6.60%
|
$$1,218,620,385 |
$68.96
฿ 0.0144547357002
|
$165,793,636
฿ 34,750
|
17,670,348 BSV | 0.75% | 5.48% | 6.60% | ![]() |
| 13 |
Monero [XMR]
Mkt Cap:
$0
Volume:
$128.85 M
Circ. Supply:
16.89 M
% 1H:
-0.28%
% 24H:
10.30%
% 7D:
23.04%
|
$$1,087,321,274 |
$64.37
฿ 0.0134910682902
|
$128,849,922
฿ 27,007
|
16,892,673 XMR | -0.28% | 10.30% | 23.04% | ![]() |
| 14 | $$1,071,841,684 |
$122.80
฿ 0.02573789403
|
$411,504,002
฿ 86,250
|
8,728,597 DASH | 0.28% | 4.63% | 33.99% | ![]() |
|
| 15 |
IOTA [MIOTA]
Mkt Cap:
$0
Volume:
$28.53 M
Circ. Supply:
2.78 B
% 1H:
0.11%
% 24H:
8.57%
% 7D:
15.18%
|
$$950,828,021 |
$0.34
฿ 7.16997070126e-05
|
$28,530,942
฿ 5,980
|
2,779,530,283 MIOTA * | 0.11% | 8.57% | 15.18% | ![]() |
| 16 | $$774,183,449 |
$774.18
฿ 0.162267184766
|
$2,067,486
฿ 433
|
1,000,000 MKR * | 0.53% | 9.02% | 6.58% | ![]() |
|
| 17 | $$706,272,544 |
$10.87
฿ 0.00227743392752
|
$443,922,312
฿ 93,045
|
65,000,000 NEO * | -0.34% | 8.32% | 20.76% | ![]() |
|
| 18 |
Ontology [ONT]
Mkt Cap:
$0
Volume:
$118.11 M
Circ. Supply:
494.82 M
% 1H:
-0.13%
% 24H:
3.56%
% 7D:
19.12%
|
$$677,688,308 |
$1.37
฿ 0.000287056066017
|
$118,107,529
฿ 24,755
|
494,823,234 ONT * | -0.13% | 3.56% | 19.12% | ![]() |
| 19 |
Tezos [XTZ]
Mkt Cap:
$0
Volume:
$9.31 M
Circ. Supply:
662.99 M
% 1H:
0.35%
% 24H:
-2.54%
% 7D:
46.93%
|
$$659,400,255 |
$0.99
฿ 0.000208462563118
|
$9,314,393
฿ 1,952
|
662,991,341 XTZ * | 0.35% | -2.54% | 46.93% | ![]() |
| 20 |
Ethereum Classic [ETC]
Mkt Cap:
$0
Volume:
$357.54 M
Circ. Supply:
109.42 M
% 1H:
-0.09%
% 24H:
6.06%
% 7D:
8.95%
|
$$560,753,148 |
$5.12
฿ 0.00107417892019
|
$357,535,300
฿ 74,939
|
109,416,272 ETC | -0.09% | 6.06% | 8.95% | ![]() |
| Name | Status | Start Date | End Date | Total Supply | Category | Listing |
|---|---|---|---|---|---|---|
|
Active
|
Jan 24th | Jan 24th | 600,000,000 | Business Services |
Basic |
|
|
Upcoming
|
Dec 24th | Dec 25th | 550,000,000 | Platform |
Basic |
|
|
Active
|
Oct 1st | Sep 30th | 500,000,000 | Platform |
Basic |
|
|
Upcoming
|
May 7th | Jun 18th | 536,000,000 | Business Services |
Basic |
|
|
Active
|
Sep 28th | Mar 31st | 530,000,000 | Media |
Basic |
|
|
Active
|
Apr 4th | Feb 20th | N/A | Other |
Basic |
|
|
Active
|
Jan 1st | Jan 31st | 1,000,000,000 | Sports |
Basic |
|
|
Active
|
Dec 5th | Jan 20th | 8,250,000 | Investment |
Basic |
|
|
Active
|
Jun 1st | Dec 31st | N/A | Manufacturing |
Basic |
|
|
Active
|
Feb 20th | Dec 31st | 700,000,000 | Artificial Intelligence |
Basic |
|
|
Active
|
Feb 1st | Jun 30th | 137,500,000 | Cryptocurrency |
Basic |
|
|
Active
|
Feb 1st | Dec 31st | N/A | Real Estate |
Basic |
|
|
Active
|
Jan 1st | Dec 31st | N/A | Cryptocurrency |
Basic |
|
|
Upcoming
|
Jun 1st | Jun 30th | 800,000,000 | Cryptocurrency |
Basic |
|
|
Active
|
Nov 1st | Dec 31st | 7,000,000,000 | Investment |
Basic |
|
|
Active
|
Dec 11th | Dec 11th | 564,062,500 | Platform |
Basic |
|
|
Active
|
Sep 7th | Dec 9th | 175,000,000 | Artificial Intelligence |
Basic |
|
|
Active
|
Nov 4th | Dec 4th | 2,000,000,000 | Entertainment |
Basic |
|
|
Active
|
Nov 15th | Nov 30th | N/A | Health |
Basic |
|
|
Upcoming
|
Apr 20th | May 25th | 445,084,980 | Investment |
Basic |
|
|
Active
|
Jan 15th | Nov 11th | 420,000,000 | Communication |
Basic |
|
|
Active
|
Mar 5th | Oct 20th | N/A | Big Data |
Basic |
|
|
Active
|
Oct 18th | Oct 18th | N/A | Cryptocurrency |
Basic |
|
|
Active
|
Oct 15th | Oct 15th | 150,000,000 | Cryptocurrency |
Basic |
|
|
Upcoming
|
May 5th | Jun 5th | 50,000,000 | Business Services |
Basic |
|
|
Upcoming
|
May 29th | Oct 14th | 80,000,000 | Cryptocurrency |
Basic |
|
|
Active
|
Jan 14th | Oct 3rd | 1,431,000,000 | Art |
Basic |
|
|
Active
|
Nov 16th | Oct 1st | 480,000,000 | Health |
Basic |