Instrument | Bid | Ask | Change % | Swap Long | Swap Short | Spread | Leverage** |
---|---|---|---|---|---|---|---|
USD/JPY | 110.584 | 110.587 | 0.1095 % | 5.1923 | -10.2025 | 0.3 | 30:1 |
EUR/USD | 1.13191 | 1.13194 | 0.2324 % | -11.90 | 6.50 | 0.3 | 30:1 |
GBP/USD | 1.29272 | 1.29277 | 0.1348 % | -9.40 | 3.60 | 0.4 | 30:1 |
USD/CHF | 1.00292 | 1.00295 | -0.2343 % | 6.5968 | -11.6943 | 0.3 | 30:1 |
USD/CAD | 1.32285 | 1.32292 | -0.1939 % | -0.2259 | -4.3676 | 0.5 | 30:1 |
AUD/USD | 0.71527 | 0.71532 | 0.2495 % | -3.60 | -0.70 | 0.7 | 20:1 |
NZD/USD | 0.68686 | 0.68692 | 0.0823 % | -3.40 | -1.10 | 0.9 | 20:1 |
EUR/GBP | 0.87556 | 0.87564 | 0.1143 % | -3.8661 | 0.3866 | 0.9 | 30:1 |
EUR/JPY | 125.171 | 125.179 | 0.3431 % | -3.3705 | -1.913 | 0.6 | 30:1 |
EUR/CHF | 1.13523 | 1.13529 | 0.0317 % | -1.4993 | -3.7981 | 0.5 | 30:1 |
EUR/AUD | 1.58240 | 1.58251 | -0.0161 % | -9.3778 | 4.4047 | 0.7 | 20:1 |
EUR/CAD | 1.49730 | 1.49742 | 0.0377 % | -9.2624 | 4.4429 | 0.8 | 30:1 |
EUR/NZD | 1.64780 | 1.64798 | 0.1553 % | -9.9513 | 4.7387 | 1.1 | 20:1 |
GBP/JPY | 142.953 | 142.962 | 0.2503 % | 0.4555 | -6.2855 | 0.6 | 30:1 |
GBP/CHF | 1.29648 | 1.29656 | -0.0936 % | 2.4988 | -8.2959 | 0.6 | 30:1 |
GBP/CAD | 1.71004 | 1.71019 | -0.0611 % | -6.4008 | 1.1296 | 0.9 | 30:1 |
GBP/AUD | 1.80722 | 1.80735 | -0.1028 % | -6.536 | 1.1367 | 0.7 | 20:1 |
GBP/NZD | 1.88191 | 1.88212 | 0.2149 % | -7.1758 | 1.4216 | 1.1 | 20:1 |
NZD/JPY | 75.955 | 75.964 | 0.2045 % | 2.3684 | -11.8422 | 1.2 | 20:1 |
NZD/CAD | 0.90861 | 0.90872 | -0.0132 % | -1.6567 | -2.2591 | 1.2 | 20:1 |
NZD/CHF | 0.68886 | 0.68894 | -0.1355 % | 2.8986 | -7.2964 | 1.2 | 20:1 |
XAU/USD | 1,325.900 | 1,326.040 | 0.3420 % | -12.24 | 6.74 | 0 | 20:1 |
XAG/USD | 15.810 | 15.840 | 0.2534 % | -2.181 | 0.252 | 18.9 | 10:1 |
XAU/EUR | 1,171.290 | 1,171.530 | 0.1051 % | -1.1567 | -3.0287 | 0 | 20:1 |
XAG/EUR | 13.960 | 14.000 | 0.0000 % | -0.7444 | -0.8494 | 28.6 | 10:1 |
XPT/USD | 806.230 | 811.830 | 0.1052 % | -22.04 | -0.52 | 69 | 10:1 |
XPD/USD | 1,389.100 | 1,399.000 | -0.0000 % | 18.26 | -103.22 | 0 | 10:1 |
OIL/USD | 56.460 | 56.520 | 0.5518 % | -2.53 | -5.93 | 10.6 | 10:1 |
AUD/JPY | 79.097 | 79.105 | 0.3546 % | 2.7328 | -6.9231 | 1 | 20:1 |
AUD/CAD | 0.94618 | 0.94630 | 0.0518 % | -1.8826 | -1.8826 | 1.3 | 20:1 |
AUD/CHF | 0.71734 | 0.71743 | 0.0091 % | 2.8986 | -7.1965 | 1.3 | 20:1 |
AUD/NZD | 1.04120 | 1.04148 | 0.0601 % | -2.3017 | -1.6924 | 2.7 | 20:1 |
CAD/JPY | 83.591 | 83.600 | 0.2957 % | 2.0952 | -6.3766 | 1.1 | 30:1 |
CAD/CHF | 0.75811 | 0.75820 | -0.0376 % | 3.1984 | -7.4963 | 1.2 | 30:1 |
CHF/JPY | 110.259 | 110.267 | 0.3458 % | -4.0992 | -1.002 | 0.7 | 30:1 |
USD/MXN | 19.25881 | 19.26381 | -0.0063 % | -22.5657 | 9.9314 | 2.6 | 5:1 |
EUR/MXN | 21.80042 | 21.80517 | 0.2220 % | -34.3828 | 20.8947 | 2.2 | 5:1 |
USD/PLN | 3.82472 | 3.82672 | -0.2184 % | 0.0526 | -3.6794 | 5.2 | 20:1 |
EUR/PLN | 4.32946 | 4.33146 | -0.0022 % | -9.0671 | 5.1511 | 4.6 | 20:1 |
USD/TRY | 5.30144 | 5.30355 | 0.4232 % | -68.489 | 47.7764 | 4 | 2:1 |
EUR/TRY | 6.00422 | 6.00661 | 0.6472 % | -85.9021 | 64.0833 | 4 | 2:1 |
TRY/JPY | 20.849 | 20.849 | -0.2965 % | 11.1954 | -13.3088 | 0 | 2:1 |
USD/CNH | 6.77304 | 6.77365 | -0.0079 % | 3.5689 | -7.2116 | 0.9 | 2:1 |
USD/HKD | 7.84718 | 7.84818 | -0.0058 % | 2.6252 | -6.066 | 1.3 | 2:1 |
USD/SGD | 1.35587 | 1.35615 | -0.0579 % | -1.9169 | -3.3914 | 2.1 | 20:1 |
SGD/JPY | 81.548 | 81.557 | 0.1701 % | 3.2794 | -6.832 | 1.1 | 20:1 |
USD/HUF | 280.998 | 281.103 | -0.1957 % | 5.542 | -8.6683 | 3.7 | 20:1 |
EUR/HUF | 318.076 | 318.185 | 0.0198 % | -2.8776 | -0.4974 | 3.4 | 20:1 |
USD/ZAR | 14.12486 | 14.13401 | 0.2576 % | -13.4345 | 4.2746 | 6.5 | 20:1 |
EUR/ZAR | 15.98906 | 15.99671 | 0.4391 % | -24.191 | 14.3321 | 4.8 | 20:1 |
GBP/ZAR | 18.26020 | 18.26990 | 0.3550 % | -23.3375 | 12.559 | 5.3 | 20:1 |
ZAR/JPY | 7.814 | 7.840 | -0.1021 % | 0.0911 | -2.4595 | 33.2 | 20:1 |
USD/SEK | 9.23968 | 9.24207 | -0.4093 % | 5.1119 | -10.3316 | 2.6 | 20:1 |
EUR/SEK | 10.45930 | 10.46050 | -0.1847 % | -0.0216 | -0.0151 | 1.1 | 20:1 |
USD/NOK | 8.61116 | 8.61265 | -0.3050 % | 2.1124 | -7.4686 | 1.7 | 20:1 |
EUR/NOK | 9.74725 | 9.74877 | -0.0539 % | -6.6143 | 0.9927 | 1.6 | 20:1 |
USD/DKK | 6.59159 | 6.59198 | -0.2329 % | 7.2074 | -10.6517 | 0.6 | 2:1 |
EUR/DKK | 7.46133 | 7.46146 | 0.0013 % | -0.9863 | -2.7616 | 0.2 | 2:1 |
NOK/SEK | 1.07290 | 1.07319 | -0.1298 % | 0.0431 | -0.6255 | 2.7 | 20:1 |
NOK/JPY | 12.838 | 12.845 | 0.3948 % | -0.50 | -1.96 | 5.4 | 20:1 |
USD/THB | 31.779 | 31.843 | 0.0000 % | - | - | 20.1 | - |
USD/RUB | 66.1302 | 66.2395 | -0.1819 % | -18.2213 | 10.7207 | 16.5 | 20:1 |
EUR/RUB | 74.7391 | 74.8887 | 0.0000 % | - | - | 20 | - |
USD/CNY | 6.12717 | 6.14858 | 0.0000 % | - | - | 34.8 | - |
USD/INR | 62.429 | 62.518 | 0.0000 % | - | - | 14.2 | - |
USD/TWD | 31.189 | 31.255 | 0.0000 % | - | - | 21.1 | - |
USD/KRW | 1,102.200 | 1,103.020 | 0.0000 % | - | - | 0 | - |
ITA.40 | 16,500.00 | 16,515.00 | 0.0000 % | - | - | 0 | - |
ESP.35 | 9,162.20 | 9,170.30 | 0.5761 % | -1.2458 | -1.1073 | 0 | 10:1 |
SUI.20 | 7,615.00 | 7,621.00 | 0.0000 % | - | - | 0 | - |
GER.30 | 11,309.70 | 11,312.60 | -0.1117 % | -1.5147 | -1.3464 | 0 | 20:1 |
FRA.40 | 5,165.60 | 5,168.00 | 0.1347 % | -0.4986 | -26.7354 | 0 | 20:1 |
UK.100 | 7,234.00 | 7,236.60 | -0.1008 % | -1.3558 | -0.7329 | 0 | 20:1 |
AUS200 | 6,096.60 | 6,099.70 | -0.2543 % | -0.7724 | -15.0951 | 0 | 20:1 |
JPN225 | 21,289.70 | 21,302.30 | 0.2589 % | -2.3886 | -2.0033 | 0 | 20:1 |
HKG.33 | 28,363.20 | 28,374.80 | 1.8142 % | -5.7538 | -2.0549 | 0 | 10:1 |
USA.30 | 25,913.90 | 25,917.20 | 0.0871 % | -3.9883 | -33.2667 | 0 | 20:1 |
NAS100 | 7,068.30 | 7,071.00 | 0.1466 % | -1.3071 | -4.4067 | 0 | 20:1 |
SPX500 | 2,777.80 | 2,779.20 | 0.0504 % | -5.0992 | -12.8173 | 0 | 20:1 |
NATGAS | 2.6155 | 2.6485 | 0.0570 % | - | - | 124.6 | 10:1 |
UK.OIL | 66.450 | 66.550 | 0.3395 % | - | - | 15 | 10:1 |
COPPER | 2.813 | 2.875 | 1.0302 % | - | - | 215.7 | 10:1 |
USOIL2 | 106.250 | 106.250 | 0.0000 % | - | - | 0 | - |
US.OIL | 53.520 | 53.550 | 0.0000 % | - | - | 5.6 | - |
SUI.30 | 8,789.00 | 8,792.00 | 0.0000 % | - | - | 0 | - |
BTC/USD | 3,777.700 | 3,799.220 | 6.2723 % | -16.00 | -16.00 | 0 | 2:1 |
#AAPL | 170.330 | 170.370 | 0.0000 % | -3.0013 | -0.49 | 2.3 | 5:1 |
BTC/EUR | 3,329.020 | 3,366.534 | 5.7985 % | -16.00 | -16.00 | 0 | 2:1 |
#FB | 162.460 | 162.500 | 0.0000 % | -2.8175 | -0.46 | 2.5 | 5:1 |
#AMZN | 1,607.290 | 1,607.840 | 0.0000 % | -33.1771 | -5.4167 | 0 | 5:1 |
#NFLX | 356.560 | 356.670 | 0.0000 % | -6.4313 | -1.05 | 3.1 | 5:1 |
#TSLA | 307.790 | 307.980 | 0.0000 % | -6.8396 | -1.1167 | 6.2 | 5:1 |
#GOOGL | 1,119.490 | 1,119.690 | 0.0000 % | -21.9479 | -3.5833 | 0 | 5:1 |
#BABA | 165.970 | 166.020 | 0.0000 % | -2.9196 | -0.4767 | 3 | 5:1 |
#TWTR | 31.230 | 31.270 | 0.0000 % | -0.6329 | -0.1033 | 12.8 | 5:1 |
#BAC | 29.080 | 29.110 | 0.0000 % | -0.5104 | -0.0833 | 10.3 | 5:1 |
HKG.50 | 28,032.00 | 28,032.00 | 0.0000 % | - | - | 0 | - |
BTC/JPY | 342,654.2 | 499,763.6 | 6.7292 % | -1700.00 | -1700.00 | 3146.3 | 2:1 |
CHN.50 | 11,835.00 | 11,844.00 | 1.4959 % | -2.0886 | -0.341 | 0 | 10:1 |
ETH/USD | 140.847 | 142.617 | 17.7469 % | -1.40 | -1.40 | 124.1 | 2:1 |
SINGAPORE | 388.300 | 388.700 | 0.0000 % | - | - | 10.3 | - |
LTC/USD | 45.157 | 45.654 | 8.6126 % | -0.30 | -0.30 | 108.9 | 2:1 |
XRP/USD | 0.31026 | 0.31342 | 4.9966 % | -15.00 | -15.00 | 100.8 | 2:1 |
#BIDU | 170.000 | 170.070 | 0.0000 % | -2.665 | 0.1367 | 4.1 | 5:1 |
BTG/USD | 108.920 | 108.920 | 0.0000 % | - | - | 0 | - |
DSH/USD | 81.692 | 82.974 | 6.1889 % | - | - | 154.5 | - |
ETC/USD | 4.236 | 4.284 | 5.7728 % | - | - | 112 | - |
ETH/EUR | 124.184 | 125.997 | 17.1199 % | - | - | 143.9 | - |
ETH/JPY | 15,563.429 | 15,791.953 | 17.6107 % | - | - | 0 | - |
LTC/EUR | 39.889 | 40.406 | 8.2727 % | - | - | 128 | - |
LTC/JPY | 22,477.880 | 22,477.880 | 0.0000 % | - | - | 0 | - |
NEO/USD | 112.590 | 112.590 | 0.0000 % | - | - | 0 | - |
NEO/ETH | 0.05982 | 0.06033 | -9.2248 % | - | - | 84.5 | - |
TRX/USD | 0.02580 | 0.02592 | 0.0000 % | - | - | 46.3 | - |
XRP/EUR | 0.27376 | 0.27667 | 4.5848 % | - | - | 105.2 | - |
LTC/BTC | 0.011911 | 0.012074 | 2.1638 % | - | - | 135 | - |
ETH/BTC | 0.037238 | 0.037632 | 10.9070 % | - | - | 104.7 | - |
ETC/BTC | 0.001114 | 0.001136 | -0.3543 % | - | - | 193.7 | - |
DSH/BTC | 0.021639 | 0.021901 | 0.1841 % | - | - | 119.6 | - |
BTG/BTC | 0.003246 | 0.003274 | 14.8292 % | - | - | 85.5 | - |
NEO/BTC | 0.002245 | 0.002262 | 0.8052 % | - | - | 75.2 | - |
TRX/BTC | 0.00000623 | 0.00000647 | -3.3486 % | - | - | 370.9 | - |
TRX/ETH | 0.000170 | 0.000172 | -29.9180 % | - | - | 116.3 | - |
XRP/BTC | 0.00008179 | 0.00008286 | -1.3599 % | - | - | 129.1 | - |
BCH/USD | 131.556 | 132.944 | 10.2589 % | - | - | 104.4 | - |
BCH/BTC | 0.034690 | 0.035177 | 3.9579 % | - | - | 138.4 | - |
BCH/EUR | 116.091 | 117.460 | 9.7148 % | - | - | 116.6 | - |
EOS/USD | 3.113510 | 3.154719 | 14.2980 % | - | - | 130.6 | - |
EOS/EUR | 2.750426 | 2.781386 | 13.5824 % | - | - | 111.3 | - |
EOS/BTC | 0.00081595 | 0.00083207 | 7.6427 % | - | - | 193.7 | - |
BNB/BTC | 0.002456 | 0.002470 | -3.8829 % | - | - | 56.7 | - |
IOT/BTC | 0.00007458 | 0.00007707 | 0.8848 % | - | - | 323.1 | - |
# | Cryptocurrency |
Coin Market Cap |
Cryptocurrency Price |
Volume (24h) | Circulating Supply | % 1H | % 24H | % 7D | |
---|---|---|---|---|---|---|---|---|---|
1 | $$67,297,893,245 |
$3835.71
฿ 1.0
|
$8,804,562,615
฿ 2,295,418
|
17,545,087 BTC | 0.38% | 3.63% | 2.92% | ![]() |
|
2 |
Ethereum [ETH]
Mkt Cap:
$0
Volume:
$5.24 B
Circ. Supply:
104.91 M
% 1H:
2.25%
% 24H:
12.76%
% 7D:
17.32%
|
$$15,028,720,739 |
$143.25
฿ 0.0373836322475
|
$5,244,023,575
฿ 1,368,484
|
104,909,700 ETH | 2.25% | 12.76% | 17.32% | ![]() |
3 | $$12,965,567,704 |
$0.31
฿ 8.21077489742e-05
|
$703,126,506
฿ 183,488
|
41,208,093,050 XRP * | 1.09% | 4.00% | 2.80% | ![]() |
|
4 | $$2,877,946,305 |
$3.18
฿ 0.000828728230263
|
$1,344,214,398
฿ 350,787
|
906,245,118 EOS * | 3.35% | 10.46% | 12.57% | ![]() |
|
5 |
Litecoin [LTC]
Mkt Cap:
$0
Volume:
$1.28 B
Circ. Supply:
60.52 M
% 1H:
2.19%
% 24H:
6.27%
% 7D:
4.20%
|
$$2,790,730,426 |
$46.11
฿ 0.0120326296256
|
$1,281,429,665
฿ 334,403
|
60,524,675 LTC | 2.19% | 6.27% | 4.20% | ![]() |
6 |
Bitcoin Cash [BCH]
Mkt Cap:
$0
Volume:
$440.22 M
Circ. Supply:
17.63 M
% 1H:
2.34%
% 24H:
9.57%
% 7D:
7.80%
|
$$2,369,790,181 |
$134.43
฿ 0.0350801672389
|
$440,221,905
฿ 114,881
|
17,628,825 BCH | 2.34% | 9.57% | 7.80% | ![]() |
7 |
Tether [USDT]
Mkt Cap:
$0
Volume:
$7.92 B
Circ. Supply:
2.02 B
% 1H:
-0.16%
% 24H:
-0.04%
% 7D:
-0.40%
|
$$2,039,675,078 |
$1.01
฿ 0.00026331231712
|
$7,918,703,013
฿ 2,066,470
|
2,021,459,017 USDT * | -0.16% | -0.04% | -0.40% | ![]() |
8 |
TRON [TRX]
Mkt Cap:
$0
Volume:
$195.36 M
Circ. Supply:
66.68 B
% 1H:
1.23%
% 24H:
2.85%
% 7D:
-3.57%
|
$$1,641,006,337 |
$0.02
฿ 6.4220886608e-06
|
$195,364,766
฿ 50,983
|
66,682,072,191 TRX | 1.23% | 2.85% | -3.57% | ![]() |
9 |
Stellar [XLM]
Mkt Cap:
$0
Volume:
$128.68 M
Circ. Supply:
19.17 B
% 1H:
1.05%
% 24H:
3.90%
% 7D:
2.97%
|
$$1,565,454,778 |
$0.08
฿ 2.13050834033e-05
|
$128,677,638
฿ 33,580
|
19,174,869,360 XLM * | 1.05% | 3.90% | 2.97% | ![]() |
10 |
Binance Coin [BNB]
Mkt Cap:
$0
Volume:
$79.98 M
Circ. Supply:
141.18 M
% 1H:
0.05%
% 24H:
2.96%
% 7D:
-2.74%
|
$$1,330,775,738 |
$9.43
฿ 0.00245991837098
|
$79,979,065
฿ 20,871
|
141,175,490 BNB * | 0.05% | 2.96% | -2.74% | ![]() |
11 |
Bitcoin SV [BSV]
Mkt Cap:
$0
Volume:
$118.78 M
Circ. Supply:
17.63 M
% 1H:
1.37%
% 24H:
4.35%
% 7D:
-0.55%
|
$$1,147,197,466 |
$65.08
฿ 0.0169831163417
|
$118,782,220
฿ 30,997
|
17,627,711 BSV | 1.37% | 4.35% | -0.55% | ![]() |
12 |
Cardano [ADA]
Mkt Cap:
$0
Volume:
$26.59 M
Circ. Supply:
25.93 B
% 1H:
1.48%
% 24H:
6.65%
% 7D:
3.81%
|
$$1,139,105,888 |
$0.04
฿ 1.14653092604e-05
|
$26,588,445
฿ 6,939
|
25,927,070,538 ADA | 1.48% | 6.65% | 3.81% | ![]() |
13 | $$848,531,598 |
$50.50
฿ 0.0131794500667
|
$57,079,184
฿ 14,895
|
16,801,415 XMR | 0.62% | 4.87% | 2.86% | ![]() |
|
14 | $$811,088,474 |
$0.29
฿ 7.61503574053e-05
|
$12,144,063
฿ 3,169
|
2,779,530,283 MIOTA * | 1.62% | 4.73% | 5.67% | ![]() |
|
15 | $$722,088,296 |
$83.60
฿ 0.0218153220604
|
$245,115,880
฿ 63,966
|
8,637,813 DASH | 1.21% | 3.70% | 3.61% | ![]() |
|
16 | $$567,685,045 |
$567.69
฿ 0.148143492765
|
$1,321,673
฿ 345
|
1,000,000 MKR * | 1.41% | 9.70% | 21.82% | ![]() |
|
17 | $$562,397,829 |
$8.65
฿ 0.00225790364598
|
$215,881,535
฿ 56,337
|
65,000,000 NEO * | 1.50% | 3.05% | 9.24% | ![]() |
|
18 |
Ethereum Classic [ETC]
Mkt Cap:
$0
Volume:
$241.09 M
Circ. Supply:
108.37 M
% 1H:
0.94%
% 24H:
4.82%
% 7D:
4.98%
|
$$469,513,534 |
$4.33
฿ 0.00113061469338
|
$241,089,252
฿ 62,915
|
108,369,886 ETC | 0.94% | 4.82% | 4.98% | ![]() |
19 | $$383,982,393 |
$0.04
฿ 1.11338131328e-05
|
$14,948,817
฿ 3,901
|
8,999,999,999 XEM * | 0.92% | 3.36% | 8.02% | ![]() |
|
20 | $$320,984,901 |
$54.21
฿ 0.0141456813573
|
$165,537,400
฿ 43,199
|
5,921,556 ZEC | 1.17% | 4.22% | 5.03% | ![]() |
Name | Status | Start Date | End Date | Total Supply | Category | Listing |
---|---|---|---|---|---|---|
![]() |
Active
|
Jan 24th | Jan 24th | 600,000,000 | Business Services |
Basic |
![]() |
Upcoming
|
Dec 24th | Dec 25th | 550,000,000 | Platform |
Basic |
![]() |
Active
|
Oct 1st | Sep 30th | 500,000,000 | Platform |
Basic |
![]() |
Upcoming
|
May 7th | Jun 18th | 536,000,000 | Business Services |
Basic |
![]() |
Active
|
Sep 28th | Mar 31st | 530,000,000 | Media |
Basic |
![]() |
Active
|
Apr 4th | Feb 20th | N/A | Other |
Basic |
![]() |
Active
|
Jan 1st | Jan 31st | 1,000,000,000 | Sports |
Basic |
![]() |
Active
|
Dec 5th | Jan 20th | 8,250,000 | Investment |
Basic |
![]() |
Active
|
Jun 1st | Dec 31st | N/A | Manufacturing |
Basic |
![]() |
Upcoming
|
Feb 20th | Dec 31st | 700,000,000 | Artificial Intelligence |
Basic |
![]() |
Active
|
Feb 1st | Jun 30th | 137,500,000 | Cryptocurrency |
Basic |
![]() |
Active
|
Feb 1st | Dec 31st | N/A | Real Estate |
Basic |
![]() |
Active
|
Jan 1st | Dec 31st | N/A | Cryptocurrency |
Basic |
![]() |
Upcoming
|
Jun 1st | Jun 30th | 800,000,000 | Cryptocurrency |
Basic |
![]() |
Active
|
Nov 1st | Dec 31st | 7,000,000,000 | Investment |
Basic |
![]() |
Active
|
Dec 11th | Dec 11th | 564,062,500 | Platform |
Basic |
![]() |
Active
|
Sep 7th | Dec 9th | 175,000,000 | Artificial Intelligence |
Basic |
![]() |
Active
|
Nov 4th | Dec 4th | 2,000,000,000 | Entertainment |
Basic |
![]() |
Active
|
Nov 15th | Nov 30th | N/A | Health |
Basic |
![]() |
Upcoming
|
Apr 20th | May 25th | 445,084,980 | Investment |
Basic |
![]() |
Active
|
Jan 15th | Nov 11th | 420,000,000 | Communication |
Basic |
![]() |
Upcoming
|
Mar 5th | Mar 14th | N/A | Big Data |
Basic |
![]() |
Active
|
Oct 18th | Oct 18th | N/A | Cryptocurrency |
Basic |
![]() |
Active
|
Oct 15th | Oct 15th | 150,000,000 | Cryptocurrency |
Basic |
![]() |
Upcoming
|
May 5th | Jun 5th | 50,000,000 | Business Services |
Basic |
![]() |
Upcoming
|
May 29th | Oct 14th | 80,000,000 | Cryptocurrency |
Basic |
![]() |
Active
|
Jan 14th | Oct 3rd | 1,431,000,000 | Art |
Basic |
![]() |
Active
|
Nov 16th | Oct 1st | 480,000,000 | Health |
Basic |